Brews at the Forks Inn
Forks Inn Beer Menu
At Forks Inn, we offer more than 40 different beer choices!
BEERS |
ALCOHOL BY VOLUME (ABV) |
---|---|
Amstel Light | 3.50% |
Angry Orchard Crisp Apple | 5.00% |
Blue Moon Belgian White | 5.40% |
Barking Squirrel | 5.00% |
Bud Lite | 4.20% |
Bud Lite Lime | 4.00% |
Budweiser | 5.00% |
Coors Banquet | 5.00% |
Coors Light | 4.20% |
Corona | 4.60% |
Dos Equis XX Lager | 4.50% |
Dundee Honey Brown Ale | 4.50% |
Goose Island | 7.00% |
Great Lakes Edmund Fitzgerald | 5.80% |
Great Lakes Eliot Ness | 6.20% |
Guinness Draught | 4.10% |
Harpoon IPA | 5.90% |
Heineken | 4.60% |
IC Light | 4.20% |
Iron City | 4.70% |
Just Anytime IPA | 4.60% |
Labatt Blue | 5.00% |
Michelob Ultra | 4.20% |
Miller Genuine Draft | 5.00% |
Miller High Life | 4.70% |
Miller Lite | 4.20% |
Moosehead | 5.00% |
O’Doul’s | 0.40% |
Rolling Rock | 4.50% |
Sam Adams Boston Lager | 4.90% |
Sam Adams Cherry Wheat | 5.40% |
Sam Adams Rebel IPA | 6.50% |
Sea Dog Apricot | 4.60% |
Sea Dog Blue Berry | 4.60% |
Shocktop Belgian White | 5.20% |
Sierra Nevada Pale Ale | 5.60% |
Stoneys Premium Lager | 4.60% |
Twisted Lemonade | 5.00% |
Twisted Tea | 5.00% |
Wood Chuck Amber | 5.00% |
Yuengling Black & Tan | 4.70% |
Yuengling Lager | 4.40% |
Yuengling Light Lager | 3.40% |
Dead Man Rogue | |
Leinenkugel’s Ale | |
Miller 64 | |
Reds Apple Ale | |
Schmidts | |
Shipyard Export Ale | |
Smirnoff Ice |